Source | Book | Bonus |
Races/Templates |
Ganzi (Chaos Champion Trait) | Planar Adventures | Attacks rolls versus single target (Limited, see entry) |
Tiefling (Smite Good Alternate Trait) | Agents of Evil | Attacks rolls versus single target (Limited, see entry) |
Undead | Core Rulebook | Hit Points, Fortitude saving throws, and all abilities relying on Constitution (Replaces Constitution) |
Classes/Prestige Classes |
Agent of the Grave 1 | Broken Moon | Hit Points (Limited, see entry; Replaces Constitution) |
Alchemist 1 (Mnemostiller Archetype) | Distant Realms | Bombs and Extracts (See entry); Replaces Intelligence |
Antipaladin 1 | Advanced Player's Guide | Attacks rolls and armor class versus single target (Limited, see entry) |
Arcanist 11 (Greater Spell Disruption Greater Exploit) | Advanced Class Guide | Dispel Magic checks (Limited, see entry) |
Bard 2 (Solacer Archetype) | Healer's Handbook | Checks to remove Sanity damage and reduce Madness DC (Replaces Intelligence/Wisdom) |
Bard 5 (Buccaneer Archetype) | Pirates of the Inner Sea | Attack rolls (Limited, see entry) |
Bard 10 (Magician Archetype) | Advanced Player's Gudie | Wand saving throw DCs (Limited, see entry) |
Barbarian 5 (Fearsome Defender Archetype) | Horror Adventures | Initiative checks (Stacks with Dexterity) |
Brawler 1 (Battle Dancer Archetype) | Martial Arts Handbook | Can be used instead of Intelligence for meeting combat feat prerequisites |
Brawler 4 (Battle Dancer Archetype) | Martial Arts Handbook | Armor Class (Limited, see entry) |
Cavalier 1 (Daring Champion Archetype) | Advanced Class Guide | Combat feat ability score prerequisites (Replaces Intelligence) |
Cavalier 2 (Order of the Hero) | Monster Hunter's Handbook | Fortitude and Reflex saving throws against abilities/spells that have an area of effect (Stacks) |
Champion of the Enlightened 1 | Paths of Prestige | Attacks rolls and armor class versus single target (Limited, see entry) |
Cleric 1 (Elder Mythos Cultist Archetype) | Horror Adventures | Spellcasting, Domain powers, and Willpower saving throws (Replaces Wisdom) |
Devoted Muse 1 | Paths of the Righteous | Armor Class (Limited, see entry) |
Druid 1 (Feyspeaker Archetype) | Ultimate Intrigue | Spellcasting (Replaces Wisdom) |
Evangelist 6 (Desna, 2nd boon) | Inner Sea Gods | Concentration checks and Caster Level checks to overcome Spell Resistance |
Evangelist 6 (Hastur, 3rd boon) | The Thrushmoor Terror | Armor Class (Limited, see entry) |
Evangelist 9 (Socothbenoth, 3rd boon) | Book of the Damned | Armor Class and Fortitude Saving Throws while unarmored, Damage rolls (Limited, see entry) |
Exalted 9 (Calistria, 3rd boon) | Inner Sea Gods | Armor Class while wearing light or no armor |
Exalted 9 (Minderhal, 3rd boon) | Forge of the Giant Gods | Natural Armor Bonus and Fortitude Saving Throws |
Fighter 3 (Warlord Archetype) | Pathfinder: Worldscape | Armor Class and Combat Maneuver Defense while unarmored |
Gunslinger 1 (Buccaneer Archetype) | Advanced Race Guide | Grit (Replaces Wisdom) |
Gunslinger 1 (Firebrand Archetype) | Elemental Master's Handbook | Grit and DC of Deeds (Replaces Wisdom) |
Gunslinger 1 (Firebrand Archetype) | Elemental Master's Handbook | DC's of all dragon breath cartridges (Limited, see entry) |
Gunslinger 1 (Mysterious Stranger Archetype) | Ultimate Combat | Grit; Damage rolls (Limited, see entry) |
Hell Knight Commander 1 | Inner Sea World Guide | Attacks rolls and armor class versus single target (Limited, see entry) |
Heritor Knight 2 | Paths of the Righteous | Willpower saving throws (Stacks with Wisdom) |
Inquisitor 1 (Sworn of the Eldest Archetype) | Wilderness Origins | All Inquisitor class features including Spellcasting (Replaces Wisdom) |
Inquisitor 1 (Sworn of the Eldest Archetype) | Wilderness Origins | Sense Motive skill checks (Stacks with Wisdom) |
Justicar 2 | Seven Days to the Grave | Attack rolls with crossbows (Limited, see entry) |
Magus 1 (Eldritch Scion Archetype) | Advanced Class Guide | All Magus class features including Spellcasting (Replaces Intelligence) |
Medium 2 (Wendo Caller Archetype) | Haunted Heroes Handbook | Knowledge skill checks (Stacks with Intelligence) |
Mesmerist 2 | Occult Adventures | Willpower saving throws (Stacks with Wisdom) |
Mesmerist 2 (Dreamstalker Archetype) | Horror Adventures | Saves throws versus fatigue and exhaustion (Stacks) |
Monk 1 (Nornkith Archetype) | Legacy of the First World | Monk class features (Replaces Wisdom) |
Monk 1 (Scaled Fist Archetype) | Legacy of Dragons | Monk class features (Replaces Wisdom) |
Monk 1 (Water Dancer Archetype) | Ultimate Wilderness | Armor Class while unarmored (Limited, see Entry); Monk class features (Replaces Wisdom) |
Mystery Cultist 6 (Arshea) | Chronicles of the Righteous | Armor Bonus (Limited, see entry)/cell] |
Oracle 1 (Lore Mystery; Lore Keeper Revelation) | Advanced Player's Guide | Knowledge skill checks (Replaces Intelligence) |
Oracle 1 (Lore Mystery; Sidestep Secret Revelation) | Advanced Player's Guide | Armor Class and Reflex saving throws (Replaces Dexterity) |
Oracle 1 (Lunar Mystery; Prophetic Armor Revelation) | Blood of the Moon | Armor Class and Reflex saving throws (Replaces Dexterity) |
Oracle 1 (Heavens Mystery; Guiding Star Revelation) | Advanced Player's Guide | All Wisdom based skill and ability checks (Stacks with Wisdom) |
Oracle 1 (Intrigue Mystery; Whispered Glimpses Revelation) | Ultimate Intrigue | Perception and Sense Motive checks (Replaces Wisdom) |
Oracle 1 (Nature Mystery; Nature's Whispers Revelation) | Advanced Players Guide | Armor Class and Combat Maneuver Defense (Replaces Dexterity) |
Oracle 1 (Time Mystery; Knowledge of the Ages Revelation) | Advanced Player's Guide | Knowledge checks (Limited, see entry) |
Oracle 20 (Ancestor Mystery) | Ultimate Magic | Willpower saving throws |
Oracle 20 (Enlightened Philosopher Archetype) | Ultimate Magic | Saving throws |
Oracle 20 (Juju Mystery) | Faiths & Philosophies | Armor Class, Saving throws, and Knowledge checks |
Paladin 1 | Core Rulebook | Attacks rolls and armor class versus single target (Limited, see entry) |
Paladin 1 (Holy Tactician Archetype) | Ultimate Combat | Attacks rolls versus single target (Limited, see entry) |
Paladin 1 (Hunting Paladin Archetype) | Ultimate Wilderness | Perception, Stealth, and Survival, Stealth checks versus single target (Limited, see entry; Stacks with normal ability score) |
Paladin 1 (Virtuoso Bravo Archetype) | Heroes of the High Court | Combat feat ability score prerequisites (Replaces Intelligence) |
Paladin 2 | Core Rulebook | All Saving Throws |
Paladin 2 (Holy Gun Archetype) | Ultimate Combat | Damage rolls with guns (Limited, see entry) |
Paladin 2 (Oath Against Savagery Archetype) | Ultimate Magic | Bonus Attacks of Opportunity (Limited, see entry) |
Paladin 2 (Oath of Chastity Archetype) | Ultimate Magic | Willpower saving throws |
Paladin 2 (Sword of Valor Archetype) | Inner Sea Magic | Initiative checks |
Psychic 1 (Sorrow Discipline) | Legacy of the First World | Saving throws against mind-affecting spells and effects (Limited, see entry) |
Psychic 5 | Occult Adventures | Saving throws against effects generated by haunts, incorporeal undead/outsiders, and against possession |
Ranger 3 (Sword-Devil Archetype) | Pathfinder: Worldscape | Combat feat ability score prerequisites (Replaces Intelligence); Attack rolls with specific weapon (Replaces Strength) |
Ranger 4 (Sword-Devil Archetype) | Pathfinder: Worldscape | Armor Class and Combat Maneuver Defense while unarmored |
Ranger 19 (Sword-Devil Archetype) | Pathfinder: Worldscape | Attack and Damage rolls (Limited, see entry) |
Samurai 1 (Warrior Poet Archetype) | Heroes from the Fringe | Armor Class while unarmored (Limited, see entry) |
Sentinel 6 (Shelyn, 2nd boon) | Inner Sea Gods | Damage rolls, double to Attack rolls (Limited, see entry) |
Sentinel 6 (Xhamen-Dor, 2nd boon) | What Grows Within | Damage rolls (Limited, see entry) |
Sentinel 9 (Socothbenoth, 3rd boon) | Inner Sea Gods | Armor Class and Fortitude Saving Throws while unarmored, Damage rolls (Limited, see entry) |
Shaman 20 (Tribe Spirit) | Wilderness Origins | All Saving Throws (Stacks with normal ability score) |
Spiritualist 1 (Fractured Mind Archetype) | Occult Adventures | Spellcasting (Replaces Wisdom) |
Swashbuckler 1 | Advanced Class Guide | Armor Class (Limited, see entry) |
Swashbuckler 1 | Advanced Class Guide | Combat feat ability score prerequisites (Replaces Intelligence) |
Swashbucker 2 (Azatariel Archetype) | Planar Adventures | Saving throws against mind-affecting effects (Limited, see entry) |
Swashbucker 3 (Azatariel Archetype) | Planar Adventures | Attack and damage rolls with opportune parry and riposte deeds (Limited, see entry) |
Warlord 1 | Path of War | Warlord's Gambit (Various, see entry) |
Warlord 2 | Path of War | Fortitude saving throws (Limited, see entry) |
Warlord 3 | Path of War | Willpower saving throws (Stacks with Wisdom) |
Warlord 4 | Path of War | Attack roll bonus from flanking (Replaces normal bonus |
Warlord 5 | Path of War | Willpower saving throws (Limited, see entry) |
Warlord 8 | Path of War | Aid another bonus (Replaces normal bonus) |
Warpriest 4 (Champion of the Faith Archetype) | Advanced Class Guide | Attacks rolls and armor class versus single target (Limited, see entry) |
Witch 1 (Seducer Archetype) | Legacy of the First World | All Witch Class Features including Spellcasting (Replaces Intelligence) |
Feats |
Diva Strike | Adventurer's Guide | Damage rolls against targets denied Dexterity bonus to Armor Class (Limited, see entry) |
Divine Fighting Technique (Way of the Shooting Star) | Weapon Master's Handbook | Attack and Damage rolls with starknife (Replaces normal ability score) |
Divine Protection | Advanced Class Guide | Saving throws (Limited, see entry) |
Flame Blade Dervish | Paths of the Righteous | Damage rolls with spell |
Hands of Valor | Inner Sea Gods | Attack rolls and Saving throws versus Fear effects to target of Lay on Hands(Limited, see entry) |
Noble Scion (Karthis) | War for the Crown Player's Guide | Initiative checks (Replaces Dexterity) |
Noble Scion (Scion of War) | The Inner Sea World Guide | Initiative checks (Replaces Dexterity) |
Osyluth Guile | Cheliax, Empire of Devils | Armor Class against single opponent (Limited, see entry) |
Radiant Charge | Ultimate Magic | Damage roll on successful charge attack (Limited, see entry) |
Reward of Life | Ultimate Magic | Lay on Hands healing (Limited, see entry) |
Smiting Reversal | Agents of Evil | Attack rolls when making Attacks of Opportunity (Limited, see entry) |
Steadfast Personality | Advanced Class Guide | Willpower saving throws versus mind-affecting effects (See entry) |
Spells/Maneuvers/Powers |
Bestow Grace | Advanced Player's Guide | All Saving Throws |
Bestow Grace of the Champion | Ultimate Magic | All Saving Throws, Attacks rolls and armor class versus single target (Limited, see entry) |
Equipment |
Bracers of the Avenging Knight | Ultimate Equipment | Attacks rolls versus single target (Limited, see entry) |
Other |
Alchemical Intuition (Trait) | Ultimate Campaign | Craft Alchemy checks (Limited, see entry) |
Driven by Guilt (Trait) | Strange Aeons Player's Guide | Attack rolls versus evil creatures (Limited, see entry) |
Irrepressible (Trait) | Quests & Campaigns | Willpower saving throws against charm and compulsion effects (Replaces Wisdom) |
Lay of Scholar-King (Skald Saga) | Magic Tactics Toolbox | Intelligence-based skill checks (Limited, see entry; Stacks with Intelligence) |
The Lawbringer (Trait) | Tyrant's Grasp Player's Guide | Temporary hit points to allies (Limited, see entry) |
Planar Savant (Trait) | Ultimate Campaign | Knowledge The Planes checks (Replaces Intelligence) |
Voices of Solid Things (Trait) | Legacy of the First World | Checks with chosen skill (Replaces normal ability score) |