« on: December 30, 2020, 08:45:51 AM »
GwydionRole: Netrunner
Hit Points: 40/40
Seriously Wounded Threshold: 20
Death Save: 8
Humanity: 16/30 (-14)
Luck Pool: 7/7
Reputation: 0
Improvement Points: 0
StatisticsINT: 7
REF: 8
DEX: 6
TECH: 8
COOL: 4
WILL: 4
LUCK: 7
MOVE: 7
BODY: 8
EMP: 3
Role AbilitySkillsNote: Base can also include bonuses from other sources. Awareness Skills | LVL + | STAT = | BASE |
Concentration (WILL) | 6 | 4 | 10 |
Conceal/Reveal Object (INT) | 0 | 7 | 7 |
Lip Reading (INT) | 0 | 7 | 7 |
Perception (INT) | 2 | 7 | 9 |
Tracking (INT) | 0 | 7 | 7 |
Body Skills | LVL + | STAT = | BASE |
Athletics (DEX) | 2 | 6 | 8 |
Contortionist (DEX) | 0 | 6 | 6 |
Dance (DEX) | 0 | 6 | 6 |
Endurance (WILL) | 0 | 4 | 4 |
Resist Torture/Drugs (WILL) | 0 | 4 | 4 |
Stealth (DEX) | 2 | 6 | 6 |
Control Skills | LVL + | STAT = | BASE |
Drive Land Vehicle (REF) | 6 | 8 | 14 |
Pilot Air Vehicle (REF) | 0 | 8 | 8 |
Pilot Sea Vehicle (REF) | 0 | 8 | 8 |
Riding (REF) | 0 | 8 | 8 |
Education Skills | LVL + | STAT = | BASE |
Accounting (INT) | 0 | 7 | 7 |
Bureaucracy (INT) | 0 | 7 | 7 |
Business (INT) | 4 | 7 | 11 |
Composition (INT) | 0 | 7 | 7 |
Criminology (INT) | 0 | 7 | 7 |
Cryptography (INT) | 4 | 7 | 11 |
Deduction (INT) | 0 | 7 | 7 |
Education (INT) | 6 | 7 | 13 |
Gamble (INT) | 0 | 7 | 7 |
Language (INT) |
- Streetslang | 2 | 7 | 9 |
- English | 4 | 7 | 11 |
Library Search (INT) | 4 | 7 | 11 |
Local Expert (INT) |
- Your Home | 2 | 7 | 9 |
Science (INT) |
- N/A | 0 | 7 | 7 |
Tactics (INT) | 0 | 7 | 7 |
Wilderness Survival (INT) | 0 | 7 | 7 |
Fighting Skills | LVL + | STAT = | BASE |
Brawling (DEX) | 2 | 6 | 6 |
Evasion (DEX) | 6 | 6 | 12 |
Martial Arts (DEX) |
- N/A | 0 | 6 | 6 |
Melee Weapon (DEX) | 0 | 6 | 6 |
Performance Skills | LVL + | STAT = | BASE |
Acting (COOL) | 0 | 4 | 4 |
Play Instrument (TECH) |
- N/A | 0 | 8 | 8 |
Ranged Weapon Skills | LVL + | STAT = | BASE |
Archery (REF) | 0 | 8 | 8 |
Autofire (REF) | 0 | 8 | 8 |
Handgun (REF) | 6 | 8 | 14 |
Heavy Weapons (REF) | 0 | 8 | 8 |
Shoulder Arms (REF) | 0 | 8 | 8 |
Social Skills | LVL + | STAT = | BASE |
Bribery (COOL) | 0 | 4 | 4 |
Conversation (EMP) | 2 | 3 | 5 |
Human Perception (EMP) | 2 | 3 | 5 |
Interrogation (COOL) | 0 | 4 | 4 |
Persuasion (COOL) | 2 | 4 | 6 |
Personal Grooming (COOL) | 0 | 4 | 4 |
Streetwise (COOL) | 0 | 4 | 4 |
Trading (COOL) | 0 | 4 | 4 |
Wardrobe & Style (COOL) | 0 | 4 | 4 |
Technique Skills | LVL + | STAT = | BASE |
Air Vehicle Tech (TECH) | 0 | 8 | 8 |
Basic Tech (TECH) | 0 | 8 | 8 |
Cybertech (TECH) | 6 | 8 | 14 |
Demolitions (TECH) | 0 | 8 | 8 |
Electronics/Security Tech (TECH) | 6 | 8 | 14 |
First Aid (TECH) | 0 | 8 | 8 |
Forgery (TECH) | 0 | 0 | 8 |
Land Vehicle Tech (TECH) | 6 | 8 | 14 |
Paint/Draw/Sculpt (TECH) | 0 | 8 | 8 |
Paramedic (TECH) | 0 | 8 | 8 |
Photography/Film (TECH) | 0 | 8 | 8 |
Pick Lock (TECH) | 0 | 8 | 8 |
Pick Pocket (TECH) | 0 | 8 | 8 |
Sea Vehicle Tech (TECH) | 0 | 8 | 8 |
Weaponstech (TECH) | 0 | 8 | 8 |
GearArmour (Armor Penalty applies to REF, DEX, and MOVE)
Head Armour: Light Armorjack SP: 11 Armour Penalty: N/A Notes: N/A
Body Armour: Light Armorjack SP: 11 Armour Penalty: N/A Notes: N/A
Shield Armour: N/A SP: N/A Armour Penalty: N/A Notes: N/A
Cost: 200 eb
Weapons
Weapon: VH Pistol Skill: Handgun (14) Damage: 4d6 Rate of Fire: 1 Ammo: Mag 8 (30 units)
Cost: 130 eb
Other Gear
Agent (100ep)
Businesswear Top/Bottom (Fashion, 600ep)
Generic Chic Footwear, Mirrorshades, Hat (fashion, 50ep)
Biomonitor (fashion, 100ep)
Carryall (20ep)
Bed/Bag (20ep)
MRE (10ep)
Cash
180ep
CyberwareFashionware (7 slots)
Biomonitor
Neuralware (Requires: Neural Link)
Neural Link, Interface Plug (Humanity -14) (1,000ep)
Cyberdeck (500ep)
VR Goggles (100ep)
Worm (50eb)
Shield (20eb)
Banhammer (50ep)
Vrizzbolt (50ep)
Armor (50ep)
Eraser (20ep)
LifepathCultural Origins
Western European (English)
Personality
Intellectual and detached
Dress and Personal Style
Businesswear, Long and Straight, Mirrorshades
What Do You Value Most?
Money
How Do You Feel About Most People?
Neutral
Most Valued Person in Your Life?
A lover
Most Valued Possession You Own?
Recording
Family Background
Corporate Managers
Childhood Environment
Corp zone
Family Crisis
Lost everything to betrayal
Friends
2, former lover, old enemy
Enemies
N/A
Tragic Love Affairs
Cyberpsycho
Life Goals
Gain fame and recognition
Role Lifepath
Type of Netrunner: Part of a regular team of freelancers
Work alone
Workspace: Minimalist, clean
Main clients: Corporate execs
Programs: Corporate execs
Who's gunning for you: Rival netrunners
« Last Edit: December 30, 2020, 09:23:22 AM by Stratovarius »
Logged