Author Topic: Dice Rolls  (Read 33523 times)

Offline sirpercival

  • Honorary Mod
  • *****
  • Posts: 10855
  • you can't escape the miles
    • View Profile
Re: Dice Rolls
« Reply #120 on: July 04, 2014, 10:45:03 AM »
UH attacks. For each of the following, if "MAIN ATTACK" hits, "AoOs" trigger. Each gets a total of 12 AoOs.

UH A attack sequence
MAIN ATTACK 1 1d20+48 : 8 + 48, total 56
Rolled 1d8+19 : 8 + 19, total 27

MAIN ATTACK 2 1d20+48 : 15 + 48, total 63
Rolled 1d8+15 : 8 + 15, total 23

MAIN ATTACK 3 1d20+43 : 8 + 43, total 51
Rolled 1d8+19 : 4 + 19, total 23

MAIN ATTACK 4 1d20+43 : 1 + 43, total 44
Rolled 1d8+15 : 4 + 15, total 19

MAIN ATTACK 5 1d20+38 : 7 + 38, total 45
Rolled 1d8+19 : 6 + 19, total 25

MAIN ATTACK 6 1d20+38 : 6 + 38, total 44
Rolled 1d8+15 : 8 + 15, total 23

MAIN ATTACK 7 1d20+33 : 3 + 33, total 36
Rolled 1d8+19 : 3 + 19, total 22

AoO A-B1 1d20+52 : 17 + 52, total 69
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 5 + 52, total 57
Rolled 1d8+15 : 5 + 15, total 20

AoO A-B2 1d20+52 : 16 + 52, total 68
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 10 + 52, total 62
Rolled 1d8+15 : 2 + 15, total 17

AoO A-B3 1d20+52 : 15 + 52, total 67
Rolled 1d8+19 : 8 + 19, total 27
Rolled 1d20+52 : 18 + 52, total 70
Rolled 1d8+15 : 8 + 15, total 23

AoO A-B4 1d20+52 : 11 + 52, total 63
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 1 + 52, total 53
Rolled 1d8+15 : 5 + 15, total 20

AoO A-B5 1d20+52 : 1 + 52, total 53
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 19 + 52, total 71
Rolled 1d8+15 : 2 + 15, total 17

AoO A-B6 1d20+52 : 7 + 52, total 59
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 13 + 52, total 65
Rolled 1d8+15 : 6 + 15, total 21

AoO A-B7 1d20+52 : 14 + 52, total 66
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 15 + 52, total 67
Rolled 1d8+15 : 1 + 15, total 16

AoO A-C1 1d20+52 : 9 + 52, total 61
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 20 + 52, total 72
Rolled 1d8+15 : 4 + 15, total 19

AoO A-C2 1d20+52 : 7 + 52, total 59
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 15 + 52, total 67
Rolled 1d8+15 : 2 + 15, total 17

AoO A-C3 1d20+52 : 12 + 52, total 64
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 19 + 52, total 71
Rolled 1d8+15 : 7 + 15, total 22

AoO A-C4 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 15 + 52, total 67
Rolled 1d8+15 : 3 + 15, total 18

AoO A-C5 1d20+52 : 1 + 52, total 53
Rolled 1d8+19 : 4 + 19, total 23
Rolled 1d20+52 : 1 + 52, total 53
Rolled 1d8+15 : 3 + 15, total 18

AoO A-C6 1d20+52 : 18 + 52, total 70
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 7 + 52, total 59
Rolled 1d8+15 : 4 + 15, total 19

AoO A-C7 1d20+52 : 12 + 52, total 64
Rolled 1d8+19 : 6 + 19, total 25
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 5 + 15, total 20


UH B attack sequence
MAIN ATTACK 1 1d20+48 : 3 + 48, total 51
Rolled 1d8+19 : 7 + 19, total 26

MAIN ATTACK 2 1d20+48 : 9 + 48, total 57
Rolled 1d8+15 : 8 + 15, total 23

MAIN ATTACK 3 1d20+43 : 15 + 43, total 58
Rolled 1d8+19 : 8 + 19, total 27

MAIN ATTACK 4 1d20+43 : 1 + 43, total 44
Rolled 1d8+15 : 4 + 15, total 19

MAIN ATTACK 5 1d20+38 : 9 + 38, total 47
Rolled 1d8+19 : 2 + 19, total 21

MAIN ATTACK 6 1d20+38 : 3 + 38, total 41
Rolled 1d8+15 : 4 + 15, total 19

MAIN ATTACK 7 1d20+33 : 14 + 33, total 47
Rolled 1d8+19 : 2 + 19, total 21

AoO B-A1 1d20+52 : 17 + 52, total 69
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 8 + 52, total 60
Rolled 1d8+15 : 7 + 15, total 22

AoO B-A2 1d20+52 : 10 + 52, total 62
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 7 + 52, total 59
Rolled 1d8+15 : 7 + 15, total 22

AoO B-A3 1d20+52 : 3 + 52, total 55
Rolled 1d8+19 : 4 + 19, total 23
Rolled 1d20+52 : 11 + 52, total 63
Rolled 1d8+15 : 2 + 15, total 17

AoO B-A4 1d20+52 : 4 + 52, total 56
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 6 + 52, total 58
Rolled 1d8+15 : 2 + 15, total 17

AoO B-A5 1d20+52 : 1 + 52, total 53
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 4 + 15, total 19

AoO B-A6 1d20+52 : 8 + 52, total 60
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 8 + 52, total 60
Rolled 1d8+15 : 5 + 15, total 20

AoO B-A7 1d20+52 : 14 + 52, total 66
Rolled 1d8+19 : 6 + 19, total 25
Rolled 1d20+52 : 1 + 52, total 53
Rolled 1d8+15 : 4 + 15, total 19

AoO B-C1 1d20+52 : 11 + 52, total 63
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 13 + 52, total 65
Rolled 1d8+15 : 1 + 15, total 16

AoO B-C2 1d20+52 : 12 + 52, total 64
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 3 + 52, total 55
Rolled 1d8+15 : 2 + 15, total 17

AoO B-C3 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 5 + 15, total 20

AoO B-C4 1d20+52 : 10 + 52, total 62
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 10 + 52, total 62
Rolled 1d8+15 : 6 + 15, total 21

AoO B-C5 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 3 + 52, total 55
Rolled 1d8+15 : 3 + 15, total 18

AoO B-C6 1d20+52 : 20 + 52, total 72
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 17 + 52, total 69
Rolled 1d8+15 : 4 + 15, total 19

AoO B-C7 1d20+52 : 8 + 52, total 60
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 17 + 52, total 69
Rolled 1d8+15 : 2 + 15, total 17


UH C attack sequence
MAIN ATTACK 1 1d20+48 : 1 + 48, total 49
Rolled 1d8+19 : 6 + 19, total 25

MAIN ATTACK 2 1d20+48 : 18 + 48, total 66
Rolled 1d8+15 : 2 + 15, total 17

MAIN ATTACK 3 1d20+43 : 14 + 43, total 57
Rolled 1d8+19 : 4 + 19, total 23

MAIN ATTACK 4 1d20+43 : 17 + 43, total 60
Rolled 1d8+15 : 3 + 15, total 18

MAIN ATTACK 5 1d20+38 : 17 + 38, total 55
Rolled 1d8+19 : 2 + 19, total 21

MAIN ATTACK 6 1d20+38 : 16 + 38, total 54
Rolled 1d8+15 : 6 + 15, total 21

MAIN ATTACK 7 1d20+33 : 20 + 33, total 53
Rolled 1d8+19 : 2 + 19, total 21

AoO C-A1 1d20+52 : 9 + 52, total 61
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 3 + 15, total 18

AoO C-A2 1d20+52 : 2 + 52, total 54
Rolled 1d8+19 : 8 + 19, total 27
Rolled 1d20+52 : 9 + 52, total 61
Rolled 1d8+15 : 4 + 15, total 19

AoO C-A3 1d20+52 : 17 + 52, total 69
Rolled 1d8+19 : 4 + 19, total 23
Rolled 1d20+52 : 11 + 52, total 63
Rolled 1d8+15 : 4 + 15, total 19

AoO C-A4 1d20+52 : 8 + 52, total 60
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 3 + 52, total 55
Rolled 1d8+15 : 6 + 15, total 21

AoO C-A5 1d20+52 : 7 + 52, total 59
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 10 + 52, total 62
Rolled 1d8+15 : 5 + 15, total 20

AoO C-A6 1d20+52 : 15 + 52, total 67
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 18 + 52, total 70
Rolled 1d8+15 : 7 + 15, total 22

AoO C-A7 1d20+52 : 5 + 52, total 57
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 13 + 52, total 65
Rolled 1d8+15 : 7 + 15, total 22

AoO C-B1 1d20+52 : 6 + 52, total 58
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 14 + 52, total 66
Rolled 1d8+15 : 5 + 15, total 20

AoO C-B2 1d20+52 : 9 + 52, total 61
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 8 + 52, total 60
Rolled 1d8+15 : 3 + 15, total 18

AoO C-B3 1d20+52 : 18 + 52, total 70
Rolled 1d8+19 : 6 + 19, total 25
Rolled 1d20+52 : 18 + 52, total 70
Rolled 1d8+15 : 4 + 15, total 19

AoO C-B4 1d20+52 : 15 + 52, total 67
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 6 + 52, total 58
Rolled 1d8+15 : 6 + 15, total 21

AoO C-B5 1d20+52 : 5 + 52, total 57
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 19 + 52, total 71
Rolled 1d8+15 : 5 + 15, total 20

AoO C-B6 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 4 + 52, total 56
Rolled 1d8+15 : 6 + 15, total 21

AoO C-B7 1d20+52 : 2 + 52, total 54
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 7 + 15, total 22
I am the assassin of productivity

(member in good standing of the troll-feeders guild)

It's begun — my things have overgrown the previous sig.

Offline sirpercival

  • Honorary Mod
  • *****
  • Posts: 10855
  • you can't escape the miles
    • View Profile
Re: Dice Rolls
« Reply #121 on: July 04, 2014, 02:04:01 PM »
Crit C 1
crit confirm 1d20+52 : 4 + 52, total 56
Rolled 1d8+15 : 6 + 15, total 21

Crit C 2
crit confirm 1d20+33 : 4 + 33, total 37
Rolled 1d8+19 : 7 + 19, total 26
I am the assassin of productivity

(member in good standing of the troll-feeders guild)

It's begun — my things have overgrown the previous sig.

Offline Bozwevial

  • Epic Member
  • ****
  • Posts: 3052
  • Developing a relaxed attitude toward danger
    • View Profile
Re: Dice Rolls
« Reply #122 on: August 05, 2014, 04:00:23 AM »
Initial wand barrage:
Orb 1 Part 1 1d20+44 : 11 + 44, total 55
Orb 1 Part 2 1d20+44 : 8 + 44, total 52
Orb 1 Damage 10d6+10 : 2, 4, 3, 6, 4, 2, 3, 5, 6, 4 + 10, total 49
Orb 2 Part 1 1d20+44 : 3 + 44, total 47
Orb 2 Part 2 1d20+44 : 6 + 44, total 50
Orb 2 Damage 10d6+10 : 6, 4, 3, 2, 5, 4, 2, 2, 3, 1 + 10, total 42
Orb 3 Part 1 1d20+44 : 3 + 44, total 47
Orb 3 Part 2 1d20+44 : 18 + 44, total 62
Orb 3 Damage 10d6+10 : 5, 4, 3, 4, 2, 6, 5, 3, 1, 1 + 10, total 44
Orb 4 Part 1 1d20+44 : 6 + 44, total 50
Orb 4 Part 2 1d20+44 : 7 + 44, total 51
Orb 4 Damage 10d6+10 : 6, 6, 4, 4, 6, 5, 5, 6, 4, 6 + 10, total 62


Scarlet Battle Mandala:
Critical confirmation 1d20+56 : 10 + 56, total 66
Critical confirmation redux 1d20+56 : 10 + 56, total 66
Damage 20d6+10 : 5, 5, 2, 3, 1, 2, 3, 2, 1, 4, 1, 1, 6, 4, 1, 4, 5, 4, 4, 1 + 10, total 69
Possible extra critical damage 10d6+10 : 6, 6, 2, 1, 3, 3, 6, 3, 2, 5 + 10, total 47


These are all assuming Ror's ritual bonuses are still in effect. If not, subtract 14 from the attack rolls (22 from the critical confirmations) and 9 from the damage rolls.
Homebrew Compendiums: D&D 3.5 4e/PF
IRC: #mmxgeneral on Rizon

Offline Harald

  • Hero Member
  • ***
  • Posts: 595
  • wielding a 30 Tons Tank as an improvised flail.
    • View Profile
Re: Dice Rolls
« Reply #123 on: November 06, 2014, 03:17:46 PM »
Vir attacks (done in order on each marilith) (to hit, damage) :
Rolled 1d20+44 : 1 + 44, total 45
Rolled 1d8+29 : 7 + 29, total 36
. Add 44 to damage.
Rolled 1d20+44 : 20 + 44, total 64
Rolled 1d8+29 : 6 + 29, total 35
. Add 44 to damage.
Rolled 1d20+44 : 17 + 44, total 61
Rolled 1d8+29 : 1 + 29, total 30
. Add 44 to damage.
Rolled 1d20+44 : 9 + 44, total 53
Rolled 1d8+29 : 7 + 29, total 36
. Add 44 to damage.

Vir Witty Repartee on the first Marilith.(bluff test. does it work for each Marilith, or just once ? if on all of them, just add this.)
Rolled 1d20+38 : 7 + 38, total 45

Dread Parrot's Swarm attack of doom damage :
Rolled 3d6 : 1, 6, 2, total 9

fire damage
Rolled 1d6 : 2, total 2
"-Lady-Captain, we detect 20 hostile vessels against us,  and Erasmus Haarlock's Spear of Destiny ! What are your orders ?
-RAMMING SPEED !

final result : 6 slaughts vessels, 4 imperial frigates, 2 imperial cruisers destroyed. Haarlock sent into the warp. 0 losses. Flawless Victory.

Offline Sneaky_Sable

  • Legendary Member
  • ****
  • Posts: 1361
  • Watching Ponies
    • View Profile
    • DOUBLE EXPOSURE
Re: Dice Rolls
« Reply #124 on: November 30, 2014, 11:41:23 PM »
Okay, let's see how terrible this works.

Fighting style to have each strike deal 2 Con damage in addition to standard weapon effects.

SHEERAK:
Primary hand - Ancestral Chain (+5, Ghost Touch, Return, Quick) 3d6+27 (Ignores all Hardness and DR) Successful Strikes deal 2 Con Damage in addition to standard damage
Rolled 1d20+33 : 4 + 33, total 37
Rolled 3d6+27 : 4, 6, 1 + 27, total 38

Rolled 1d20+33 : 20 + 33, total 53
Rolled 3d6+27 : 5, 2, 5 + 27, total 39

Rolled 1d20+28 : 13 + 28, total 41
Rolled 3d6+27 : 3, 2, 5 + 27, total 37


Offhand - Chains of Oppression (+1 Souldrinker, Ice Spike) 3d6+13+1d6 Cold. Successful Strikes deal 3 Con Damage in addition to standard damage
Rolled 1d20+29 : 13 + 29, total 42
Rolled 3d6+13 : 5, 5, 1 + 13, total 24
Rolled 1d6 : 4, total 4

Rolled 1d20+29 : 6 + 29, total 35
Rolled 3d6+13 : 6, 5, 1 + 13, total 25
Rolled 1d6 : 3, total 3

Rolled 1d20+24 : 5 + 24, total 29
Rolled 3d6+13 : 4, 2, 6 + 13, total 25
Rolled 1d6 : 4, total 4


SHEERAK MARILITH: Same as above, but also has 4 "Chaotic" Longswords and a tail strike.
Primary hand - Ancestral Chain (+5, Ghost Touch, Return, Quick) 3d6+27 (Ignores all Hardness and DR) Successful Strikes deal 2 Con Damage in addition to standard damage
Rolled 1d20+33 : 11 + 33, total 44
Rolled 3d6+27 : 4, 2, 2 + 27, total 35

Rolled 1d20+33 : 15 + 33, total 48
Rolled 3d6+27 : 5, 3, 5 + 27, total 40

Rolled 1d20+28 : 6 + 28, total 34
Rolled 3d6+27 : 2, 6, 2 + 27, total 37


Offhand - Chains of Oppression (+1 Souldrinker, Ice Spike) 3d6+13+1d6 Cold. Successful Strikes deal 3 Con Damage in addition to standard damage
Rolled 1d20+29 : 3 + 29, total 32
Rolled 3d6+13 : 3, 4, 1 + 13, total 21
Rolled 1d6 : 4, total 4

Rolled 1d20+29 : 9 + 29, total 38
Rolled 3d6+13 : 4, 4, 6 + 13, total 27
Rolled 1d6 : 5, total 5

Rolled 1d20+24 : 7 + 24, total 31
Rolled 3d6+13 : 4, 4, 2 + 13, total 23
Rolled 1d6 : 1, total 1


Other Offhands - Chaotic Longsword (+3 Chaotic) 2d6+13+2d6 (vs. Lawful. I will roll anyway just in case)
Rolled 1d20+21 : 18 + 21, total 39
Rolled 2d6+13 : 5, 1 + 13, total 19
Rolled 2d6 : 4, 6, total 10

Rolled 1d20+21 : 3 + 21, total 24
Rolled 2d6+13 : 4, 6 + 13, total 23
Rolled 2d6 : 3, 1, total 4

Rolled 1d20+21 : 19 + 21, total 40
Rolled 2d6+13 : 1, 4 + 13, total 18
Rolled 2d6 : 3, 2, total 5

Rolled 1d20+21 : 12 + 21, total 33
Rolled 2d6+13 : 2, 1 + 13, total 16
Rolled 2d6 : 1, 5, total 6


Tail Slap - 4d6+13, Targets struck are constricted (For slap damage - 4d6+13) and must make a Fortitude Save (DC 27) or pass out
Rolled 1d20+28 : 10 + 28, total 38
Rolled 4d6+13 : 2, 3, 3, 2 + 13, total 23
Link to my homebrews

(Offsite server may be unstable. Report broken / unresponsive link with Post Upvote button)

Offline MetroMagic

  • Honorary Mod
  • *****
  • Posts: 1178
  • Organizations are imaginary.
    • View Profile
Re: Dice Rolls
« Reply #125 on: December 24, 2014, 04:10:50 AM »
Second to-hit rolls for Sheerak0 and Sheerak9… let’s see a mountain of N20s!!

Sheerak0 had 6 to-hit rolls, 1d20x6

Rolled 1d20 : 6, total 6
Rolled 1d20 : 11, total 11
Rolled 1d20 : 20, total 20
Rolled 1d20 : 15, total 15
Rolled 1d20 : 8, total 8
Rolled 1d20 : 9, total 9


Sheerak9 had11 to-hit rolls, 1d20x11

Rolled 1d20 : 4, total 4
Rolled 1d20 : 4, total 4
Rolled 1d20 : 18, total 18
Rolled 1d20 : 15, total 15
Rolled 1d20 : 10, total 10
Rolled 1d20 : 4, total 4
Rolled 1d20 : 12, total 12
Rolled 1d20 : 15, total 15
Rolled 1d20 : 18, total 18
Rolled 1d20 : 1, total 1
Rolled 1d20 : 6, total 6