UH attacks. For each of the following, if "MAIN ATTACK" hits, "AoOs" trigger. Each gets a total of 12 AoOs.
UH A attack sequenceMAIN ATTACK 1 1d20+48 : 8 + 48, total 56
Rolled 1d8+19 : 8 + 19, total 27
MAIN ATTACK 2 1d20+48 : 15 + 48, total 63
Rolled 1d8+15 : 8 + 15, total 23
MAIN ATTACK 3 1d20+43 : 8 + 43, total 51
Rolled 1d8+19 : 4 + 19, total 23
MAIN ATTACK 4 1d20+43 : 1 + 43, total 44
Rolled 1d8+15 : 4 + 15, total 19
MAIN ATTACK 5 1d20+38 : 7 + 38, total 45
Rolled 1d8+19 : 6 + 19, total 25
MAIN ATTACK 6 1d20+38 : 6 + 38, total 44
Rolled 1d8+15 : 8 + 15, total 23
MAIN ATTACK 7 1d20+33 : 3 + 33, total 36
Rolled 1d8+19 : 3 + 19, total 22
AoO A-B1 1d20+52 : 17 + 52, total 69
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 5 + 52, total 57
Rolled 1d8+15 : 5 + 15, total 20
AoO A-B2 1d20+52 : 16 + 52, total 68
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 10 + 52, total 62
Rolled 1d8+15 : 2 + 15, total 17
AoO A-B3 1d20+52 : 15 + 52, total 67
Rolled 1d8+19 : 8 + 19, total 27
Rolled 1d20+52 : 18 + 52, total 70
Rolled 1d8+15 : 8 + 15, total 23
AoO A-B4 1d20+52 : 11 + 52, total 63
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 1 + 52, total 53
Rolled 1d8+15 : 5 + 15, total 20
AoO A-B5 1d20+52 : 1 + 52, total 53
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 19 + 52, total 71
Rolled 1d8+15 : 2 + 15, total 17
AoO A-B6 1d20+52 : 7 + 52, total 59
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 13 + 52, total 65
Rolled 1d8+15 : 6 + 15, total 21
AoO A-B7 1d20+52 : 14 + 52, total 66
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 15 + 52, total 67
Rolled 1d8+15 : 1 + 15, total 16
AoO A-C1 1d20+52 : 9 + 52, total 61
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 20 + 52, total 72
Rolled 1d8+15 : 4 + 15, total 19
AoO A-C2 1d20+52 : 7 + 52, total 59
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 15 + 52, total 67
Rolled 1d8+15 : 2 + 15, total 17
AoO A-C3 1d20+52 : 12 + 52, total 64
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 19 + 52, total 71
Rolled 1d8+15 : 7 + 15, total 22
AoO A-C4 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 15 + 52, total 67
Rolled 1d8+15 : 3 + 15, total 18
AoO A-C5 1d20+52 : 1 + 52, total 53
Rolled 1d8+19 : 4 + 19, total 23
Rolled 1d20+52 : 1 + 52, total 53
Rolled 1d8+15 : 3 + 15, total 18
AoO A-C6 1d20+52 : 18 + 52, total 70
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 7 + 52, total 59
Rolled 1d8+15 : 4 + 15, total 19
AoO A-C7 1d20+52 : 12 + 52, total 64
Rolled 1d8+19 : 6 + 19, total 25
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 5 + 15, total 20
UH B attack sequenceMAIN ATTACK 1 1d20+48 : 3 + 48, total 51
Rolled 1d8+19 : 7 + 19, total 26
MAIN ATTACK 2 1d20+48 : 9 + 48, total 57
Rolled 1d8+15 : 8 + 15, total 23
MAIN ATTACK 3 1d20+43 : 15 + 43, total 58
Rolled 1d8+19 : 8 + 19, total 27
MAIN ATTACK 4 1d20+43 : 1 + 43, total 44
Rolled 1d8+15 : 4 + 15, total 19
MAIN ATTACK 5 1d20+38 : 9 + 38, total 47
Rolled 1d8+19 : 2 + 19, total 21
MAIN ATTACK 6 1d20+38 : 3 + 38, total 41
Rolled 1d8+15 : 4 + 15, total 19
MAIN ATTACK 7 1d20+33 : 14 + 33, total 47
Rolled 1d8+19 : 2 + 19, total 21
AoO B-A1 1d20+52 : 17 + 52, total 69
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 8 + 52, total 60
Rolled 1d8+15 : 7 + 15, total 22
AoO B-A2 1d20+52 : 10 + 52, total 62
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 7 + 52, total 59
Rolled 1d8+15 : 7 + 15, total 22
AoO B-A3 1d20+52 : 3 + 52, total 55
Rolled 1d8+19 : 4 + 19, total 23
Rolled 1d20+52 : 11 + 52, total 63
Rolled 1d8+15 : 2 + 15, total 17
AoO B-A4 1d20+52 : 4 + 52, total 56
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 6 + 52, total 58
Rolled 1d8+15 : 2 + 15, total 17
AoO B-A5 1d20+52 : 1 + 52, total 53
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 4 + 15, total 19
AoO B-A6 1d20+52 : 8 + 52, total 60
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 8 + 52, total 60
Rolled 1d8+15 : 5 + 15, total 20
AoO B-A7 1d20+52 : 14 + 52, total 66
Rolled 1d8+19 : 6 + 19, total 25
Rolled 1d20+52 : 1 + 52, total 53
Rolled 1d8+15 : 4 + 15, total 19
AoO B-C1 1d20+52 : 11 + 52, total 63
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 13 + 52, total 65
Rolled 1d8+15 : 1 + 15, total 16
AoO B-C2 1d20+52 : 12 + 52, total 64
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 3 + 52, total 55
Rolled 1d8+15 : 2 + 15, total 17
AoO B-C3 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 5 + 15, total 20
AoO B-C4 1d20+52 : 10 + 52, total 62
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 10 + 52, total 62
Rolled 1d8+15 : 6 + 15, total 21
AoO B-C5 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 3 + 52, total 55
Rolled 1d8+15 : 3 + 15, total 18
AoO B-C6 1d20+52 : 20 + 52, total 72
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 17 + 52, total 69
Rolled 1d8+15 : 4 + 15, total 19
AoO B-C7 1d20+52 : 8 + 52, total 60
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 17 + 52, total 69
Rolled 1d8+15 : 2 + 15, total 17
UH C attack sequenceMAIN ATTACK 1 1d20+48 : 1 + 48, total 49
Rolled 1d8+19 : 6 + 19, total 25
MAIN ATTACK 2 1d20+48 : 18 + 48, total 66
Rolled 1d8+15 : 2 + 15, total 17
MAIN ATTACK 3 1d20+43 : 14 + 43, total 57
Rolled 1d8+19 : 4 + 19, total 23
MAIN ATTACK 4 1d20+43 : 17 + 43, total 60
Rolled 1d8+15 : 3 + 15, total 18
MAIN ATTACK 5 1d20+38 : 17 + 38, total 55
Rolled 1d8+19 : 2 + 19, total 21
MAIN ATTACK 6 1d20+38 : 16 + 38, total 54
Rolled 1d8+15 : 6 + 15, total 21
MAIN ATTACK 7 1d20+33 : 20 + 33, total 53
Rolled 1d8+19 : 2 + 19, total 21
AoO C-A1 1d20+52 : 9 + 52, total 61
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 3 + 15, total 18
AoO C-A2 1d20+52 : 2 + 52, total 54
Rolled 1d8+19 : 8 + 19, total 27
Rolled 1d20+52 : 9 + 52, total 61
Rolled 1d8+15 : 4 + 15, total 19
AoO C-A3 1d20+52 : 17 + 52, total 69
Rolled 1d8+19 : 4 + 19, total 23
Rolled 1d20+52 : 11 + 52, total 63
Rolled 1d8+15 : 4 + 15, total 19
AoO C-A4 1d20+52 : 8 + 52, total 60
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 3 + 52, total 55
Rolled 1d8+15 : 6 + 15, total 21
AoO C-A5 1d20+52 : 7 + 52, total 59
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 10 + 52, total 62
Rolled 1d8+15 : 5 + 15, total 20
AoO C-A6 1d20+52 : 15 + 52, total 67
Rolled 1d8+19 : 3 + 19, total 22
Rolled 1d20+52 : 18 + 52, total 70
Rolled 1d8+15 : 7 + 15, total 22
AoO C-A7 1d20+52 : 5 + 52, total 57
Rolled 1d8+19 : 1 + 19, total 20
Rolled 1d20+52 : 13 + 52, total 65
Rolled 1d8+15 : 7 + 15, total 22
AoO C-B1 1d20+52 : 6 + 52, total 58
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 14 + 52, total 66
Rolled 1d8+15 : 5 + 15, total 20
AoO C-B2 1d20+52 : 9 + 52, total 61
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 8 + 52, total 60
Rolled 1d8+15 : 3 + 15, total 18
AoO C-B3 1d20+52 : 18 + 52, total 70
Rolled 1d8+19 : 6 + 19, total 25
Rolled 1d20+52 : 18 + 52, total 70
Rolled 1d8+15 : 4 + 15, total 19
AoO C-B4 1d20+52 : 15 + 52, total 67
Rolled 1d8+19 : 5 + 19, total 24
Rolled 1d20+52 : 6 + 52, total 58
Rolled 1d8+15 : 6 + 15, total 21
AoO C-B5 1d20+52 : 5 + 52, total 57
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 19 + 52, total 71
Rolled 1d8+15 : 5 + 15, total 20
AoO C-B6 1d20+52 : 13 + 52, total 65
Rolled 1d8+19 : 2 + 19, total 21
Rolled 1d20+52 : 4 + 52, total 56
Rolled 1d8+15 : 6 + 15, total 21
AoO C-B7 1d20+52 : 2 + 52, total 54
Rolled 1d8+19 : 7 + 19, total 26
Rolled 1d20+52 : 2 + 52, total 54
Rolled 1d8+15 : 7 + 15, total 22