The hobgoblins watch in awe as Dunor goes over and between them. Bun has enough of his wits about him to jump as the first blade comes in to take his legs, Gsurb is not so loucky, taking Dunor's second blade in the chest.
Gom spins from being shot at and fires his tiny crossbow at Galadren while stepping back. Grinning stupidly by the solid sound the small quarrel makes when it strikes.
There is a faint sound above the din of combat of a powerful bow being drawn back and then an arrow flies from the darkness, streaks between combatants and slams into Tulugaq.
From the wrought iron stairs in the northern corner comes a hiss and the sound of booted feet as a green drake and three more hobgoblins start clammering down the stairs to join the melee.
Double moves for all 4. The stairs take 12 squares of movement total to get to the bottom. Their second move action covered the first six. They will be at the base after another move action next round.
Goblin Warren Round 9!Map of the Goblin WarrenStatusShandien @ In the entry chamber | Hit Points = 28/28 | Heal Surge = 7/9 | AP:1 | Misc :
Resist - 5 (Lightning), 2 (Cold, Fire, and Thunder); Used Second Wind; | Cond :
Temp Hitpoints = 0;Running (Grants combat advantage until BoNT)Dunor @ J13 in Crypt Chamber | Hit Points = 28/31 | Heal Surge = 7/8 | AP:1 | Misc :
| Cond :
Temp Hitpoints = 0;Gom @ AB8 | Hit Points = Down 14 | Cond :
Res @ In darkness in Crypt Chamber | Hit Points = Down 0 | Cond :
Total Concealment (Darkness)Drake @ First On Stairs in Crypt Chamber | Hit Points = Down 0 | Cond :
Sun @ Second On Stairs in Crypt Chamber | Hit Points = Down 0 | Cond :
Bakutn @ Third On Stairs in Crypt Chamber | Hit Points = Down 0 | Cond :
Xsadum @ Fourth On Stairs in Crypt Chamber | Hit Points = Down 0 | Cond :
--->Tanthalus @ Stairwell between Mushroom Chamber and Entry Chamber | Hit Points = 11/32 | Heal Surge = 7/7 | AP:1 | Misc :
Low-Light Vision (negates concealment in dim light conditions); Wildstep (Ignore difficult terrain when shifting); | Cond :
Bloodied; Running (Grants combat advantage until BoNT)Thespias @ J11 in Crypt Chamber | Hit Points = 7/25 | Heal Surge = 6/7 | AP:1 | Misc :
Bold (+5 to save vs. Fear effects); Nimble Reaction (+2 to AC vs. AoO's); Used Second Wind | Cond :
BloodiedKnerug @ J16 in Crypt Chamber | Hit Points = Down 0 | Cond :
Cover (Stone Coffin)Gsurb @ K12 in Crypt Chamber | Hit Points = Down 4 | Cond :
DeadSgark @ I16 in Crypt Chamber | Hit Points = Down 0 | Cond :
Cover (Stone Coffin); +2 to attack on TulugaqZos @ I11 in Crypt Chamber | Hit Points = Down 0 | Cond :
Nust @ J12 in Crypt Chamber | Hit Points = Down 0 | Cond :
Bun @ I12 in Crypt Chamber | Hit Points = Down 0 | Cond :
Galadren @ AC8 | Hit Points = 16/25 | Heal Surge = 7/7 | AP:1 | Misc :
Low-Light Vision (negates concealment in dim light conditions); Wildstep (Ignore difficult terrain when shifting); | Cond :
Tulugaq @ B8 (K7 in Crypt Chamber) | Hit Points = 30/30 | Heal Surge = 10/10 | AP:1 | Misc :
| Cond :
Shadow Walk (Gains concealment until EoNT); Running (Grants combat advantage until BoNT)