Sgark deflects the incoming attacks with his crossbow.
The sound of a longbow being drawn back can barely be heard again and another arrow flies into the light. Dunor deftly turns the arrow aside.
The drake lands at the bottom of the stairs and seeing only a lone warrior in the middle of the room, charges onward to sink its razor teeth into the human invader.
Sun is close behind the drake having lost control of its leash in order to ready his flail and shield. He charges in on the tail of the drake and with Donor already tied up with several combatants, Sun presses his advantage on the tall warrior.
Bakutn lands on the floor in stride and leaps onto the coffin making his way toward the human.
Move Action = Come down the rest of the stairs
Standard Action = Move to F15
Xsadum is right on Bakutn's heels and veers on the other side of Sun and wades into the fray rusty sword swinging down in a large arc on top of Dunor.
Goblin Warren Round 10!Map of the Goblin WarrenStatusShandien @ V8 | Hit Points = 28/28 | Heal Surge = 7/9 | AP:1 | Misc :
Resist - 5 (Lightning), 2 (Cold, Fire, and Thunder); Used Second Wind; | Cond :
Temp Hitpoints = 0; Running (Grants combat advantage until BoNT)Dunor @ J13 in Crypt Chamber | Hit Points = 23/31 | Heal Surge = 7/8 | AP:1 | Misc :
| Cond :
Temp Hitpoints = 0;Gom @ P9 | Hit Points = Down 38 | Cond :
DeadRes @ In darkness in Crypt Chamber | Hit Points = Down 0 | Cond :
Total Concealment (Darkness)Drake @ G15 in Crypt Chamber | Hit Points = Down 0 | Cond :
Sun @ G14 in Crypt Chamber | Hit Points = Down 0 | Cond :
Bakutn @ F15 in Crypt Chamber | Hit Points = Down 0 | Cond :
Xsadum @ H14 in Crypt Chamber | Hit Points = Down 0 | Cond :
--->Tanthalus @ In the Entry Chamber | Hit Points = 11/32 | Heal Surge = 7/7 | AP:1 | Misc :
Low-Light Vision (negates concealment in dim light conditions); Wildstep (Ignore difficult terrain when shifting); | Cond :
Bloodied; Running (Grants combat advantage until BoNT)Thespias @ J10 in Crypt Chamber | Hit Points = 7/25 | Heal Surge = 6/7 | AP:1 | Misc :
Bold (+5 to save vs. Fear effects); Nimble Reaction (+2 to AC vs. AoO's); Storm Soul Resist -5 (Lightning, Thunder); Used Second Wind | Cond :
Total Concealment (Darkness); BloodiedKnerug @ In Darkness in Crypt Chamber | Hit Points = Down 0 | Cond :
Total Concealment (Darnkess)Gsurb @ K12 in Crypt Chamber | Hit Points = Down 4 | Cond :
DeadSgark @ I16 in Crypt Chamber | Hit Points = Down 0 | Cond :
Cover (Stone Coffin); Marked (Dunor)Zos @ J11 in Crypt Chamber | Hit Points = Down 9 | Cond :
DeadNust @ J12 in Crypt Chamber | Hit Points = Down 11 | Cond :
DeadBun @ I12 in Crypt Chamber | Hit Points = Down 11 | Cond :
DeadGaladren @ AC8 | Hit Points = 16/25 | Heal Surge = 7/7 | AP:1 | Misc :
Low-Light Vision (negates concealment in dim light conditions); Wildstep (Ignore difficult terrain when shifting); | Cond :
Tulugaq @ K10 in Crypt Chamber | Hit Points = 30/30 | Heal Surge = 10/10 | AP:1 | Misc :
| Cond :
Shadow Walk (Concealment until EoNT); Pact Boon (+1 to next roll until EoNT); Total Concealment (Darkness)