PERSON "He's just this guy, y'know?" Persons often go on adventures. They do stuff pretty well!
MAKING A PERSON Starting Gold: 6d4x10(150 gp)
Starting Age: As rogue.
Class SkillsAll skills are class skills for persons.
Skill Points at 1st Level: (10 + int)x4
Skill Points at Each Additional Level: 10 + int
Hit Dice: d12
Level | Base Attack Bonus | Fort Save | Ref Save | Will Save |
1st | +1 | +2 | +2 | +2 |
2nd | +2 | +3 | +3 | +3 |
3rd | +3 | +3 | +3 | +3 |
4th | +4 | +4 | +4 | +4 |
5th | +5 | +4 | +4 | +4 |
6th | +6/+1 | +5 | +5 | +5 |
7th | +7/+2 | +5 | +5 | +5 |
8th | +8/+3 | +6 | +6 | +6 |
9th | +9/+4 | +6 | +6 | +6 |
10th | +10/+5 | +7 | +7 | +7 |
11th | +11/+6/+1 | +7 | +7 | +7 |
12th | +12/+7/+2 | +8 | +8 | +8 |
13th | +13/+8/+3 | +8 | +8 | +8 |
14th | +14/+9/+4 | +9 | +9 | +9 |
15th | +15/+10/+5 | +9 | +9 | +9 |
16th | +16/+11/+6/+1 | +10 | +10 | +10 |
17th | +17/+12/+7/+2 | +10 | +10 | +10 |
18th | +18/+13/+8/+3 | +11 | +11 | +11 |
19th | +19/+14/+9/+4 | +11 | +11 | +11 |
20th | +20/+15/+10/+5 | +12 | +12 | +12 |
Weapon and Armor Proficiencies: A person is proficient with all simple and martial weapons and with all armor (heavy, medium, and light) and shields (including tower shields).
NPC Reaction When meeting persons, NPCs don't know what to expect. They generally react according to the person's appearance and disposition rather than their class.
PERSONS IN THE GAME Adaptation: One interesting way to adapt this class for your campaign is to give it some actual class features.
Encounters: Persons can be found anywhere. They do the things persons do.