Class/Feat/Race | | Source | | Bonus |
Races/Templates |
| Astral Stalker | | MM3 p12 (3.5) | | AC/saves, 12 HD +6 LA |
| Dry Lich | | Sandstorm p155 (3.5) | | Hit Points |
| Gloura | | Underdark p88 (3.5) | | AC/Saves, 7 HD +2 LA |
| Incorporeal Subtype | | MM p310 (3.5) | | AC |
| Killoren(Destroyer Aspect) | | Races of the Wild p102 (3.5) | | Cha to attack, 1/hour |
| Nymph | | MM p197 (3.5) | | AC/Saves, 6HD +7 LA |
| Grimwierd | | MMIII p75 (3.5) | | AC/Saves, 12HD +3 LA |
| Undead type | | MM p317 (3.5) | | Concentration skill |
| Unholy Scion | | Heroes of Horror p156 (3.5) | | AC (Deflection), +5 LA |
Classes |
| Akodo Champion 2 | | Oriental Adventures p220 (3.0) | | Saves |
| Arcane Duelist 2 | | Online (3.0) | | AC |
| Battle Dancer 1 | | DragMag#159/DragComp p26 (3.5) | | AC |
| Blackguard 2 | | DMG p181 (3.5) | | Saves |
| Blackguard 2 | | DMG p182 (3.5) | | Attack Rolls (Smite, limited times per day) |
| Corrupt Avenger 3 | | Heroes of Horror p88 (3.5) | | Saves |
| Chameleon 3 | | Races of Destiny p112 (3.5) | | Attack (Smite 1/day per 3 levels) |
| Crusader 2 | | Tome of Battle p11 (3.5) | | Cha bonus to will saves (doesn't stack with Divine Grace) |
| Gwenyfhar 2 | | BoED p56 (3.5) | | Saves |
| Defiant 2 | | Planar Handbook p44 (3.5) | | Cha to saves vs divine spells |
| Dread Pirate 9 | | Complete Adventurer p39 (3.5) | | AC, Self and Allies, 1/Day |
| Eldeen Ranger 3 | | Eberron CS p74 (3.5) | | Saves, Greensingers only |
| Exemplar 4 | | Complete Adventurer p44 (3.5) | | Concentration and Fortitude saves |
| Hexblade 2 | | Complete Warrior p5 (3.5) | | Saves (vs Spells) |
| Holy Liberator 4 | | Complete Divine p45 (3.5) | | Saves |
| Iajutsu Master 2/5 | | Oriental Adventures p41 (3.0) | | Initiative/Damage |
| Justicar of Tyr 5 | | PGtF p65 (3.5) | | Saves vs chaotic spells/outsiders |
| Knight o t Sacred Seal 2 | | Tome of Magic (3.5) | | AC and Reflex 1 round in 5 |
| Marshall 1 | | Miniatures HB p11 (3.5) | | (Various) |
| Martyred Champion 4 | | PGtF p184 (3.5) | | Saves |
| Master of Yuirwood 9 | | FR: Un. East p24 (3.0) | | Saves |
| Mystic Wanderer | | Magic of Faerun p35 (3.0) | | AC |
| Paladin 1 | | PHB p42 (3.5) | | Attack Rolls (Smite, limited times per day) |
| Paladin 2 | | PHB p42 (3.5) | | Saves |
| Paladin 2 sub lvl | | FR: Champ. of Valor p48 (3.5) | | AC (Replaces bonus to Saves) |
| Platinum Knight 5 | | Draconomicon p137 (3.5) | | Save vs evil dragons |
| Risen Martyr 2 | | BoED p68 (3.5) | | AC |
| Samurai 3 | | Complete Warrior p9 (3.5) | | Attack and Damage for 1 attack |
| Shaman 5 | | Oriental Adventures p24 (3.0) | | Saves |
| Slayer of Domiel 2 | | BoED p73 (3.5) | | Saves |
| Soldier of Light | | Deities & D.gods p208 (3.0) | | Saves |
| Swiftblade 2 | | Online 3.5 | | Initiative (uses primary arcane casting statistic) |
| Tattooed Monk 5 | | Complete Warrior p82 (3.5) | | Any statistic (including charisma), limited uses/day |
| Walker in the Waste 10 | | Sandstorm p89 (3.5) | | Hitpoints |
| War Mage 1/3/5 | | DL: Age of Mortals p48 (3.5) | | AC for 1/2/3 allies within 30' |
| Wilder 2 | | XPH p29 (3.5) | | Touch AC (cannot exceed normal AC) |
| Witch Hunter 1 | | Oriental Adventures p54 (3.0) | | Saves |
Feats |
| Ascetic Mage | | Complete Adventurer p105 (3.5) | | AC, switches Monk/Ninja bonus from Wis to Cha |
| Avenging Strike | | Tome of Battle p28 (3.5) | | Attack and Damage vs evil foes, 1/day/cha bonus |
| Battledance | | Dragon 297 p28 (3.5) | | EPIC FEAT: Attack, AC, and Reflex saves |
| Beauty's Bounty | | Online (3.0) | | 1st level Hp (replaces con) |
| Charming the Arrow | | Online (3.0) | | Hit with bow/crossbow (replaces Dex) |
| Divine Might | | Complete Warrior p106 (3.5) | | Damage |
| Divine Might, Epic | | Online (3.0) | | Damage |
| Divine Shield | | Complete Warrior p106 (3.5) | | AC |
| Force of Personality | | Complete Adv. p109 (3.5) | | Willpower saves (instead of Wisdom) |
| Mantle of Freedom | | Dungeon #104 (3.5) | | Grapple, Escape Artist and Str to break bonds (+ other bonuses) |
| Smite Fiery Foe | | Frostburn p50 (3.5) | | Cha to hit (smite attack) |
| Snowflake Wardance | | Frostburn p50 (3.5) | | Hit |
| Spiritual Force | | Races of Eberron p113 (3.5) | | Damage, requires Kalashtar |
| Unnatural Will | | Heroes of Horror 9124 (3.5) | | Will saves vs fear |
Spells/Powers |
| Ruin Delver's Fortune | | Spell Compendium p178 (3.5) | | One save |
| Sirine's Grace | | Spell Compendium p191 (3.5) | | AC |
| Thunder Lance | | Spell Compendium p220 (3.5) | | Attack and Damage with Lance |
| Undersong | | Spell Compendium (3.5) | | Concentration checks (uses a perform check instead) |
| Whirling Blade | | Complete Arcane p129 (3.5) | | Attack & Damage |
Equipment |
| Bow of Song | | Magic Item Comp p48 (3.5) | | Hit and Damage (req. Bardic music) |
| Gauntlets Heartfelt Blows | | Dragon #314 (3.5) | | Damage |
| Hexband | | Magic Item Comp p122 (3.5) | | Cha to Damage, 5 rounds/day if target suffers Hexblade curse |
| Larethian Protector | | Arms & Equipment p112 (3.0) | | Chaxd6 Damage, uses a turn attempt |
| Slippers of Battledancing | | DMG II p272 (3.5) | | Attack and damage, must move 10' to activate |
Other |
| Bloodtouched Rite | | PGtE p23 (3.5) | | Hit Points (one time bonus, suffer -2 con) |
| Halfling Domain | | PGtF p87 (3.5) | | Climb, Jump, Move Silently & Hide for 10 minutes/day |
| Mysticism Domain | | Complete Divine p140 (3.5) | | Luck to saves for 1 round per day per level (both good and evil versions) |
| Unholy Toughness | | MM III (3.5) | | Hit Points (also in Libris Mortis, Sandstorm and maybe others) |